 
									- EOL
AHD Camera
AHP-RF736-4
2MP AHD2.0 Camera
. 65Ø Outdoor IR Bullet Camera
. 36 IR LEDs, ICR f=4mm
. UTC / DC12V
. 1/2.9" 2MP(1080p) Sony Color CMOS
** Discontinued. AHP-RF940-4 replaces this model.
# IR Camera
Specification
2MP CMOS IR-Bullet type AHD camera
| Model | AHP-RF736-4 | |
| Signal System | AHD | |
| Pickup Device | 1/2.9"(D-6.23mm) 2MP Sony Color CMOS Sensor | |
| Scanning System | 16:9 Progressive | |
| Sync. System | Internal | |
| Total Pixels | 2.24MP [2000(H)x1121(V)] | |
| Active Pixels | 2.19MP [1985(H)x1105(V)] | |
| Min. Illumination | 0.2Lux(F2.5 - 30IRE), 0Lux(IR on) | |
| No. of IRED | 24ea (850nM) | |
| Video Out | AHD2.0 : 1080p@25/30 | |
| Lens | Fixed f=4mm, F2.5 | |
| Lens Mount | Board Mount: M12 | |
| Angle of View | 90˚(D), 76˚(H), 41.4˚(V) | |
| OSD | Via UTC | |
| Camera Title | Off, On (Max. 15 Characters) | |
| Language | English, Chinese(Simplified), Chinese(Traditional), Spanish, Portuguese, Russian, Japanese, Turkish, French, German, Italian, Polish, Dutch | |
| Exposure | AE, Manual | |
| White Balance | ATW, AWC -> SET, Manual, Indoor, Outdoor | |
| BLC | Off, BLC, HSBLC | |
| Day & Night | Auto, Color, B/W, EXT | |
| Gain Control | AGC (1~15) | |
| Electronic Shutter | 1/25(30)~1/50,000 sec (50Hz/60Hz) | |
| DSS (Sens-up) | N/A | |
| Noise Reduction | 2DNR | |
| Mirror | Off, On (Mirror, Flip, Both) | |
| Other Features | Lens Shading Etc. | |
| Microphone | N/A | |
| Communication | N/A | |
| Power Source | DC 12V | |
| Power Consumption | Less than 4.4 Watts (360mA@DC12V) | |
| Operating Temp. | -10℃~55℃ (Humidity: 0%RH ~ 90%RH) | |
| Size | 65Ø (Bullet Diameter) | |
| Weight | 744g (Gift-box Packing) | |
Optional Lens: f=6mm, 8mm, 12mm, 16mm, 25mm


 
					
